Nissan Airbag Module Reset & SRS Crash Data Clear
Professional Nissan airbag module reset and SRS crash data clearing at ECU Team Corp — independent aftermarket lab in Florida. Walk-in, same-day service for Nissan Altima, Sentra, Maxima, Rogue, Murano, Pathfinder, Frontier, Titan and more. 111+ verified Nissan SRS part numbers in our technical database.
Already been to a Nissan dealer and the light is still on?
Bring the module to us. We work at bench level: your original Nissan SRS module is read, the crash data is cleared, and the same module goes back in your car — no VIN re-marriage, no new part to program.
Dealers and repair shops across South Florida send us modules directly.
- Crash data clearing + module testing included
- Walk-in service in Florida, or ship your module from anywhere in the US
Supported Nissan SRS Part Numbers (111)
If your part number is not listed, contact us — our database is updated regularly.
| Model | Year | OEM P/N | 2nd P/N | Chip/MCU |
|---|---|---|---|---|
| — | 0 285 001 188 | — | ||
| Primera | 0 285 001 193 | — | ||
| Primera | 1998 | 0 285 001 194 | — | HC11E20 |
| Vanette | 0 285 001 195 | — | ||
| Micra | 0 285 001 311 | — | ||
| Micra | 0 285 001 474 | — | ||
| — | 0 285 001 638 | — | ||
| — | 0 285 001 781 | — | ||
| — | 0 285 001 991 | — | ||
| — | 0 285 001 992 | — | ||
| — | 0 285 001 993 | — | ||
| — | 0 285 001 994 | — | ||
| — | 0 285 001 995 | — | ||
| — | 28556-1LL0A | — | 95320 | |
| — | 28556-1LL1A | — | 95320 | |
| — | 28556-1VA1A | — | 95320 | |
| Primera | 28556-2F400 | 0 285 001 188 | HC11E9 | |
| — | 28556-2GC0A | — | 95640 | |
| — | 28556-2GL0A | — | 95640 | |
| — | 28556-2GP0A | — | 95640 | |
| Navara | 28556-2S700 | — | 93C46 | |
| Pick Up | 28556-2S700 | — | 93C46 | |
| — | 28556-3AH0A | — | 95320 | |
| — | 28556-3AH1A | — | 95320 | |
| — | 28556-3AY0A | — | 95320 | |
| — | 28556-3AY1A | — | 95320 | |
| — | 28556-3BR0A | — | 95320 | |
| — | 28556-3KF0A | — | 95320 | |
| Almera | 28556-3N705 | — | ||
| Altima | 28556-3Z600 | — | 93C56 | |
| Maxima | 28556-41U00 | — | 93C46 | |
| — | 28556-43U00 | — | 93C46 | |
| — | 28556-43U01 | — | HC11E9 | |
| — | 28556-4AR0A | — | 95128 | |
| Altima | 28556-5B700 | — | ||
| Almera | 28556-5M301 | 0 285 001 316 | HC12BE32 | |
| Micra | 28556-6F605 | 0 285 001 182 | HC11E20 | |
| Primera | 28556-74B02 | 0 285 001 323 | ||
| Terrano | 28556-7F001 | 0 285 001 137 | HC11E9 | |
| Primera | 28556-7J600 | 0 285 001 327 | HC12BE32 | |
| Titan | 28556-7S002 | — | ||
| 200 Sx | 28556-82F05 | — | HC11E9 | |
| Altima | 1996 | 28556-9B100 | — | |
| Teana | 28556-9W100 | — | 93C56 | |
| Micra | 28556-AP002 | 0 285 001 411 | ||
| Tiida | 28556-EE300 | — | ||
| Altima | 28556-JA80A | — | 93C56 | |
| 370Z | 98820-1EA1A | — | 95640 | |
| JUKE | 98820-1KB0A | — | 95640 | |
| JUKE | 98820-1KJ0A | — | 95640 | |
| JUKE | 98820-1KV0A | — | 95640 | |
| Maxima | 98820-1L270 | — | 93C56 | |
| JUKE | 98820-1TU1A | — | 95320 | |
| Rogue | 98820-1VK0A | — | 93C76 | |
| Rogue | 2015 | 98820-1VX0A | 28556-3RA0A | |
| Almera | 98820-2N400 | — | 93C56 | |
| Pathfinder | 98820-3KA0A | — | 95128 | |
| Pathfinder | 98820-3KW0A | — | 95128 | |
| Almera | 98820-3L300 | — | 93C56 | |
| Altima | 98820-3TA0C | — | ||
| Versa | 98820-3WC0A | — | 95128 | |
| Murano | 98820-3YS0A | — | 95128 | |
| Murano | 98820-5AA0B | — | ||
| Rogue | 98820-5HA0A | — | ||
| Almera | 98820-5M304 | 0 285 001 319 | HC12BE32 | |
| — | 98820-5Z100 | — | ||
| Primera | 98820-7J700 | 0 285 001 329 | ||
| — | 98820-7NB0A | — | 95128 | |
| — | 98820-7NB0B | — | 95128 | |
| — | 98820-7NB0C | — | 95128 | |
| — | 98820-7NC0A | — | 95128 | |
| — | 98820-7NC0B | — | 95128 | |
| — | 98820-7NC0C | — | 95128 | |
| — | 98820-7PA0B | — | 95128 | |
| — | 98820-7PB0B | — | 95128 | |
| QX56 | 98820-7S705 | — | 93C66 | |
| X-Trail | 98820-8H405 | — | 93C56 | |
| X-Trail | 98820-8H40E | — | 93C56 | |
| — | 98820-9BP0A | — | ||
| X-Trail | 98820-9H600 | — | 93C56 | |
| X-Trail | 98820-9H605 | — | 93C56 | |
| Altima | 98820-9HL0B | — | ||
| Maxima | 98820-9N00C | — | 93C66 | |
| — | 98820-9SD0A | — | 95128 | |
| — | 98820-9SE0A | — | 95128 | |
| NOTE | 98820-9U10A | — | ||
| Rogue | 2018 | 98820-9ZQ7A | — | 95320 |
| Micra | 98820-AP003 | 0 285 001 413 | ||
| Primera | 98820-AV200 | 0 285 001 420 | ||
| Micra | 98820-BC500 | — | ||
| Almera | 98820-BN902 | 0 285 001 638 | HC12BE32 | |
| — | 98820-BU900 | 0 285 001 639 | HC12BE32 | |
| Murano | 98820-CA010 | — | 93C56 | |
| Murano | 98820-CC50D | — | 93C66 | |
| Pathfinder | 98820-EA51C | — | ||
| Versa | 98820-EM60A | — | 93C66 | |
| Sentra | 98820-ET10B | — | 93C66 | |
| Qashqai | 2010 | 98820-JD10A | — | 93C56 |
| Qashqai | 98820-JD11A | — | 93C56 | |
| Qashqai | 98820-JD51A | — | 93C56 | |
| X-Trail | 98820-JH40A | — | 93C56 | |
| X-Trail | 98820-JH43A | — | 93C56 | |
| Primera | 98820-JK83B | — | 93C66 | |
| Rogue | 98820-JM00B | — | 93C76 | |
| Rogue | 98820-JM100 | — | 93C66 | |
| Rogue | 98820-JM62B | — | 93C66 | |
| Patrol | 98820-VS42A | — | ||
| — | 98820-ZK71A | — | 93C66 | |
| Altima | 98820-ZN50A | — | 93C66 | |
| Sentra | 2011 | 98820-ZT90A | — | 93C66 |
| Altima | 98820-ZX60A | — | 93C76 |
What We Clear on Nissan SRS Modules
Our process removes all stored crash data and fault codes from your Nissan airbag control module:
- Frontal impact crash data
- Side impact crash data
- Seatbelt pretensioner deployment codes
- All SRS DTCs (Diagnostic Trouble Codes)
- Hard-coded fault memory
Once cleared and verified, your original module is ready to reinstall — SRS light off.
Why Choose ECU Team Corp
Walk-In Service — No mailing, no waiting
Same-Day Turnaround in most cases
Florida Laboratory
All Makes and Models supported
200+ Verified Part Numbers in our database
Our SRS crash data reset starts at $89.99. Contact us with your module part number for an exact quote. Call (888) 541-6025.
Yes — if the SRS light is caused by stored crash data after an accident, our reset will clear it. If there is a hardware fault in the module, we will diagnose that during the process and advise you before proceeding.
Most airbag module resets are completed within 1-2 hours. Same-day walk-in service is available at our Florida laboratory. No appointment needed.
Serving All of Florida
ECU Team Corp serves all of Florida from our electronic laboratory at our Florida lab. We provide airbag module reset and SRS crash data clear services to customers throughout Palm Beach County, Broward County, Miami-Dade County, and all of Florida. Visit us for same-day service or ship your module from anywhere in the United States.
Airbag module reset — call now: phone-receiver (888) 541-6025
- Choosing a selection results in a full page refresh.
- Opens in a new window.