Acura Airbag Module Reset & SRS Crash Data Clear
Professional Acura airbag module reset and SRS crash data clearing at ECU Team Corp — independent aftermarket lab in Florida. Walk-in, same-day service for Acura MDX, RDX, TLX, ILX, RLX, NSX, TSX, TL and more. 89+ verified Acura SRS part numbers in our technical database.
Common Acura SRS Module Failure Patterns
Acura SRS modules typically need reset after even minor front-impact events because the occupant detection system uses sensitive seat sensors that lock the module on any deployment trigger. The module stores the deployment record permanently and won't reset itself — bench-level access is required to clear the crash event from EEPROM while preserving the original calibration.
Already been to a Acura dealer and the light is still on?
Bring the module to us. We work at bench level: your original Acura SRS module is read, the crash data is cleared, and the same module goes back in your car — no VIN re-marriage, no new part to program.
Dealers and repair shops across South Florida send us modules directly.
- Crash data clearing + module testing included
- Walk-in service in Florida, or ship your module from anywhere in the US
Diagnostic Tools & Hardware
Scanner / diagnostic tool: Honda HDS (Honda Diagnostic System) — same diagnostic platform Acura inherits from Honda. We support all current HDS protocols including i-HDS for 2010+ Acura vehicles, and our process works equally well without scanner access via direct EEPROM read on bench.
EEPROM / chip: Most Acura airbag modules use Renesas EEPROM (25320 on older modules, 95320 / 95640 on newer M1 / M2 / M4 variants). Some 2018+ TX-series modules use SPC560p MCUs which we also support. We read, edit, and verify checksums on every reset.
Supported Acura SRS Part Numbers (89)
If your part number is not listed, contact us — our database is updated regularly.
| Model | Year | OEM P/N | 2nd P/N | Chip/MCU |
|---|---|---|---|---|
| — | 77960-CEK-C041-M1 | — | ||
| — | 77960-CEK-C991-M1 | — | ||
| — | 77960-CEK-C992-M1 | — | ||
| — | 77960-CEK-C993-M1 | — | ||
| — | 77960-CEK-C994-M1 | — | ||
| — | 77960-CEK-C995-M1 | — | ||
| RSX | 2002-2006 | 77960-S2A-A61-M3 | — | |
| MDX | 77960-S3V-A814-M1 | — | ||
| — | 77960-S3V-C020-M1 | — | ||
| RSX | 2002-2006 | 77960-S6M-A912-M1 | — | |
| RSX | 2002-2006 | 77960-S6M-A921-M3 | — | |
| — | 77960-SDN-A820-M1 | — | ||
| — | 2004 | 77960-SEA-G815-M1 | — | |
| — | 77960-SEA-G817-M1 | — | ||
| — | 77960-SEA-G820-M1 | — | ||
| — | 77960-SEC-C041-M1 | — | ||
| — | 77960-SEP-A212-M1 | — | ||
| — | 77960-SHJ-A020-M1 | — | ||
| — | 77960-SJA-A010-M2 | — | ||
| RL | 2005-2008 | 77960-SJA-A050-M2 | — | |
| RL | 2005-2008 | 77960-SJA-E113-M2 | — | |
| RL | 2005-2008 | 77960-SJA-G113-M2 | — | |
| RL | 2005-2008 | 77960-SJA-L040-M2 | — | |
| RL | 2005-2008 | 77960-SJA-S110-M2 | — | |
| RL | 2005-2008 | 77960-SJA-S113-M2 | — | |
| — | 77960-STK-A210-M2 | — | ||
| — | 77960-STX-A010-M1 | — | ||
| MDX | 2007-2013 | 77960-STX-D110-M1 | — | |
| MDX | 2007-2013 | 77960-STX-D210-M1 | — | |
| MDX | 2007-2013 | 77960-STX-H111-M1 | — | |
| MDX | 2007-2013 | 77960-STX-H220-M1 | — | |
| MDX | 2007-2013 | 77960-STX-M110-M1 | — | |
| ZDX | 2010-2011 | 77960-SZN-A011-M1 | — | |
| ZDX | 2010-2011 | 77960-SZN-A111-M1 | — | |
| ZDX | 2010-2011 | 77960-SZN-A210-M1 | — | |
| ZDX | 2010-2011 | 77960-SZN-X110-M1 | — | |
| — | 77960-T2A-A013-M4 | — | ||
| NSX | 2017-2021 | 77960-T6N-A020-M4 | — | |
| NSX | 2017-2021 | 77960-T6N-G040-M4 | — | |
| RDX | 2019-2022 | 77960-T9P-J411-M2 | — | |
| RDX | 2019-2022 | 77960-T9P-J910-M2 | — | |
| TLX | 2021-2023 | 77960-TGV-A040-M2 | — | |
| TLX | 2021-2023 | 77960-TGV-Y040-M2 | — | |
| TLX | 2022-2023 | 77960-TGZ-A020-M2 | — | |
| RDX | 2019-2024 | 77960-TJB-A210-M4 | — | |
| RDX | 2019-2024 | 77960-TJB-A310-M4 | — | |
| RDX | 2019-2024 | 77960-TJB-X040-M4 | — | |
| RDX | 2019-2024 | 77960-TJB-X120-M4 | — | |
| RDX | 2019-2024 | 77960-TJB-X210-M4 | — | |
| — | 77960-TK4-A012-M1 | — | ||
| — | 77960-TK4-A730-M4 | — | ||
| TL | 2009-2011 | 77960-TK4-H012-M1 | — | |
| — | 77960-TL0-A012-M1 | — | ||
| — | 77960-TL2-A010-M1 | — | ||
| — | 77960-TL2-A012-M1 | — | ||
| — | 77960-TL7-A010-M1 | — | ||
| — | 77960-TL7-A021-M1 | — | ||
| — | 77960-TLC-A012-M1 | — | ||
| RDX | 77960-TX4-A020-M4 | 5WK44461 | ||
| — | 77960-TX6-A012-M4 | — | ||
| — | 77960-TX6-A020-M4 | — | ||
| — | 77960-TX6-A210-M4 | — | ||
| — | 77960-TX6-X012-M4 | — | 95640 | |
| — | 77960-TX6-X020-M4 | — | 95640 | |
| RL | 2014-2020 | 77960-TY2-A112-M1 | — | |
| RL | 2014-2020 | 77960-TY2-A120-M1 | — | |
| RL | 2014-2020 | 77960-TY2-A130-M1 | — | |
| RL | 2014-2020 | 77960-TY2-A140-M1 | — | |
| RL | 2014-2020 | 77960-TY2-B110-M1 | — | |
| RL | 2014-2020 | 77960-TY2-L112-M1 | — | |
| RL | 2014-2020 | 77960-TY2-L130-M1 | — | |
| RL | 2014-2020 | 77960-TY2-L140-M1 | — | |
| RL | 2014-2020 | 77960-TY2-L150-M1 | — | |
| RL | 2014-2020 | 77960-TY2-X130-M1 | — | |
| MDX | 2022-2024 | 77960-TYA-Y050-M1 | — | |
| MDX | 2022-2024 | 77960-TYA-Y050-M2 | — | |
| — | 77960-TZ3-A010-M1 | — | 95640 | |
| — | 77960-TZ3-A030-M1 | — | 95640 | |
| — | 77960-TZ3-A040-M1 | — | 95640 | |
| TLX | 2018-2020 | 77960-TZ4-A010-M1 | — | |
| TLX | 2018-2020 | 77960-TZ4-A030-M1 | — | |
| TLX | 2018-2020 | 77960-TZ4-A040-M1 | — | |
| — | 77960-TZ4-A510-M4 | — | ||
| — | 77960-TZ4-A511-M4 | — | ||
| TLX | 2018-2020 | 77960-TZ4-R030-M1 | — | |
| MDX | 2014-2015 | 77960-TZ5-A011-M4 | 5WK44749 | |
| MDX | 2014-2020 | 77960-TZ6-X210-M4 | — | |
| TLX | 2015-2017 | 77960-TZ7-A020-M1 | — | |
| TLX | 2015-2017 | 77960-TZ7-A030-M1 | — |
What We Clear on Acura SRS Modules
Our process removes all stored crash data and fault codes from your Acura airbag control module:
- Frontal impact crash data
- Side impact crash data
- Seatbelt pretensioner deployment codes
- All SRS DTCs (Diagnostic Trouble Codes)
- Hard-coded fault memory
Once cleared and verified, your original module is ready to reinstall — SRS light off.
Florida Acura Market — What We See Most
In Florida our most common Acura airbag module work covers MDX (2014-2024), TLX (2015-2024), RDX (2007-2024), TSX, and ILX. The 77960-S3V, 77960-TZ4, 77960-TX, and 77960-TL series modules account for the majority of crash data clearing requests we see from South Florida customers.
Service Process & Turnaround
Same-day walk-in service in Florida for Acura airbag modules. Mail-in turnaround 24-48 hours including return shipping when received before 12 PM Eastern. We confirm crash flag cleared, all DTCs erased, and module ready to reinstall with original VIN-paired calibration intact.
Why Choose ECU Team Corp
Walk-In Service — No mailing, no waiting
Same-Day Turnaround in most cases
Florida Laboratory
All Makes and Models supported
200+ Verified Part Numbers in our database
Our SRS crash data reset starts at $89.99. Contact us with your module part number for an exact quote. Call (888) 541-6025.
Yes — if the SRS light is caused by stored crash data after an accident, our reset will clear it. If there is a hardware fault in the module, we will diagnose that during the process and advise you before proceeding.
Most airbag module resets are completed within 1-2 hours. Same-day walk-in service is available at our Florida laboratory. No appointment needed.
Serving All of Florida
ECU Team Corp serves all of Florida from our electronic laboratory at our Florida lab. We provide airbag module reset and SRS crash data clear services to customers throughout Palm Beach County, Broward County, Miami-Dade County, and all of Florida. Visit us for same-day service or ship your module from anywhere in the United States.
Airbag module reset — call now: phone-receiver (888) 541-6025
- Choosing a selection results in a full page refresh.
- Opens in a new window.